How many pairs of contrasting traits in pea plants were studied by Mendel in his experiments?
| 1. | Five | 2. | Six |
| 3. | Eight | 4. | Seven |
Among the following characters, which one was not considered by Mendel in his experiments on pea?
| 1. | Stem - Tall or Dwarf |
| 2. | Trichomes - Glandular or non-glandular |
| 3. | Seed - Green or Yellow |
| 4. | Pod - Inflated or Constricted |
Which one from those given below are the periods for Mendel's hybridization experiments?
1. 1856 - 1863
2. 1840 - 1850
3. 1857 - 1869
4. 1870 – 1877
In his classic experiments on pea plants, Mendel did not use
1. Pod length
2. Seed shape
3. Flower position
4. Seed colour
Identify the incorrect statement regarding experiments on Pisum sativum by Gregor Mendel?
| 1. | He conducted hybridization experiments on garden peas for seven years (1856-1863) and proposed the laws of inheritance in living organisms. |
| 2. | It was for the first time that statistical analysis and mathematical logic were applied to problems in biology. |
| 3. | Unfortunately his experiments had a small sampling size, which gave less credibility to the data that he collected. |
| 4. | He investigated characters in the garden pea plant that were manifested as two opposing traits. |
Which is correct about traits chosen by Mendel?
| 1. | Terminal pod is dominant |
| 2. | Constricted pod is dominant |
| 3. | Green colored pod is dominant |
| 4. | Tall plants are recessive |
Which one of the following traits of garden peas studied by Mendel was a recessive feature?
| 1. | Axial flower position |
| 2. | Green seed colour |
| 3. | Green pod colour |
| 4. | Round seed shape |
| 1. | Yellow pod colour | 2. | Green seed colour |
| 3. | Axial flower position | 4. | Constricted pod shape |
In Mendel's experiments with garden peas, round seed shape (RR) was dominant over wrinkled seeds (rr), and yellow cotyledon (YY) was dominant over green cotyledon (yy). What are the expected phenotypes in the F2 generation of the cross RRYY x rryy?
| 1. | Only round seeds with green cotyledons |
| 2. | Only wrinkled seeds with yellow cotyledons |
| 3. | Only wrinkled seeds with green cotyledons |
| 4. | Round seeds with yellow cotyledons and wrinkled seeds with yellow cotyledons |