1. Gene editing
2. Alternative splicing
3. Exon shuffling
4. Intron excision
Commonly used vectors for human genome sequencing are:
| 1. | T-DNA | 2. | BAC and YAC |
| 3. | Expression Vectors | 4. | T/A cloning Vectors |
Which of the following was not a goal of the HGP?
| 1. | To identify all the approximately 20,000-25,000 genes in human DNA. |
| 2. | To determine the sequences of the 3 billion chemical base pairs that make up human DNA. |
| 3. | To address the ethical, legal, and social issues that may arise from the project. |
| 4. | To clone a human being. |
Human Genome Project was launched in the year:
| 1. | 1990 | 2. | 2003 |
| 3. | 2006 | 4. | 2011 |
| 1. | The Human Genome Project revealed that the human genome contains 3164.7 million base pairs. |
| 2. | One of the unexpected findings of the Human Genome Project was the high amount of non-coding DNA in the human genome. |
| 3. | The Human Genome Project was completed within five years of its inception. |
| 4. | The Human Genome Project's findings are used to understand genetic predispositions to various diseases. |
The largest gene in a man is:
1. Insulin gene
2. Tumour suppressor gene
3. Beta globin gene of haemoglobin
4. Dystrophin
| 1. | To map only the protein-coding genes in the human genome. |
| 2. | To identify all genes, determine DNA sequences, and address ethical issues. |
| 3. | To create new species through genetic manipulation. |
| 4. | To replace faulty human genes with engineered ones. |
The number of genes present on the human - ‘‘Y’’- chromosome, is
1. 321
2. 123
3. 312
4. 231
In the history of biology, the human genome project led to the development of:
1. Biosystematics
2. Biotechnology
3. Biomonitoring
4. Bioinformatics