Measuring Biochemical Oxygen Demand (BOD) is a method used for:
1. | Estimating the amount of organic matter in sewage water |
2. | Working out the efficiency of oil-driven automobile engines |
3. | Measuring the activity of Saccharomyces cerevisiae in producing curd on a commercial scale |
4. | Working out the efficiency of RBCs about their capacity to carry oxygen |
A good producer of citric acid is:
1. Pseudomonas
2. Clostridium
3. Saccharomyces
4. Aspergillus
Yeast is used in the production of:
1. Citric acid and lactic acid
2. Lipase and pectinase
3. Bread and beer
4. Cheese and butter
What gases are produced in anaerobic sludge digesters?
1. Methane and CO2
2. Methane, Hydrogen Sulphide and CO2
3. Methane, Hydrogen Sulphide and CO
4. Hydrogen Sulphide and CO2
Match the following list of microbes and what they are used for:
A. | Saccharomyces cerevisiae | 1. | Production of immunosuppressive agents |
B. | Monascus purpureus | 2. | Ripening of Swiss cheese |
C. | Trichoderma polysporum | 3. | Commercial production of ethanol |
D. | Propionibacterium shermanii | 4. | Production of blood-cholesterol-lowering agents |
1. A-3, B-4, C-1, D-2
2. A-4, B-3, C-2, D-1
3. A-4, B-2, C-1, D-3
4. A-3, B-1, C-4, D-2
Monascus purpureus is the yeast used commercially in the production of:
1. | Ethanol |
2. | Streptokinase for removing clots from the blood vessels |
3. | Citric acid |
4. | Blood cholesterol-lowering statins |
A high value of BOD (Biochemical Oxygen Demand) indicates that:
1. | water is pure |
2. | water is highly polluted |
3. | water is less polluted |
4. | consumption of organic matter in the water is higher by the microbes |
A patient brought to a hospital with myocardial infarction is normally immediately given:
1. | penicillin | 2. | streptokinase |
3. | cyclosporin-A | 4. | statins |
Which one of the following microbes forms a symbiotic association with plants and helps them in their nutrition?
1. Azotobacter
2. Aspergillus
3. Glomus
4. Trichoderma