| 1. | Birds have ZW females and ZZ males, while humans have XX females and XY males. |
| 2. | Birds have XX males and XY females. |
| 3. | Birds determine sex through environmental factors. |
| 4. | Birds have a single sex chromosome system. |
| Column I | Column II | ||
| A. | XX-XY | i. | Birds |
| B. | ZZ-ZW | ii. | Drosophila |
| C. | Haplodiploidy | iii. | Honeybees |
| Assertion(A): | Scientifically, it is correct to say that the sex of the baby is determined by the father and not by the mother. |
| Reason(R): | All ova produced by female have the sex chromosome X whereas in sperms Sex chromosomes could be either X or Y. |
| 1. | Both (A) and (R) are true and (R) is the correct explanation of (A) |
| 2. | Both (A) and (R) are true and (R) is not the correct explanation of(A) |
| 3. | (A) is true but (R) is false. |
| 4. | Both (A) and (R) are false. |
| 1. | males are homogametic (ZZ) and females are heterogametic (ZW). |
| 2. | females are homogametic (XX) and males are heterogametic (XY). |
| 3. | sex is determined by environmental factors rather than chromosomes. |
| 4. | the Y chromosome determines maleness in birds, just like in mammals. |
Which of the following combination of chromosome numbers represents the correct sex determination pattern in honey bees?
1. Male 32, Female 16
2. Male 16, Female 32
3. Male 31, Female 32
4. Female 32, Male 31
| List-I [Mechanism of sex determination] |
List-II [Example] |
||
| A. | XX-XO; male heterogamety | I. | Birds |
| B. | ZZ-ZW; female heterogamety | II. | Honeybees |
| C. | Haplo-diploidy | III. | Drosophila |
| D. | Genic balance | IV. | Grasshopper |
| Statement I: | Haplodiploidy in honeybees determines sex based on the number of chromosome sets. |
| Statement II: | Male honeybees are haploid and develop from unfertilized eggs through parthenogenesis. |
| 1. | Statement I is correct; Statement II is correct |
| 2. | Statement I is correct; Statement II is incorrect |
| 3. | Statement I is incorrect; Statement II is correct |
| 4. | Statement I is incorrect; Statement II is incorrect |
| Assertion (A): | Male honeybees are haploid. |
| Reason (R): | Female honeybees are diploid. |
| 1. | Both (A) and (R) are True and (R) correctly explains (A) |
| 2. | Both (A) and (R) are True but (R) does not correctly explain (A) |
| 3. | (A) is True, (R) is False |
| 4. | (A) is False, (R) is False |