Bottles containing C6H5I and C6H5CH2I lost their original labels. They were labeled as A and B respectively for testing. A and B were separately taken in a test tube and boiled with NaOH solution. The end solution in each test tube was made acidic with dilute HNO3 and then some AgNO3 was added. A substance present in test tube B gave a yellow precipitate. The true statement among the following regarding the experiment is:
1. A was C6H5I
2. A was C6H5CH2I
3. B was C6H5I
4. Addition of HNO3 was unnecessary
In which of the following SN1 reaction is feasible?
| 1. | |
| 2. | |
| 3. | |
| 4. |
| 1. | 2. | ||
| 3. | 4. |
| 1. | ![]() |
2. | ![]() |
| 3. | ![]() |
4. | ![]() |
| 1. | Two | 2. | One |
| 3. | Zero | 4. | Four |
| Statement I: | The conversion proceeds well in the less polar medium.![]() |
| Statement II: | The conversion proceeds well in the more polar medium.![]() |
| 1. | Both Statement I and Statement II are true |
| 2. | Both Statement I and Statement II are false |
| 3. | Statement I is false but Statement II is true |
| 4. | Statement I is true but Statement II is false |
| 1. | ![]() |
2. | ![]() |
| 3. | ![]() |
4. | ![]() |
| 1. | ![]() |
2. | ![]() |
| 3. | ![]() |
4. | ![]() |
| 1. | B > D> C > A | 2. | D > B > C >A |
| 3. | B > A > D > C | 4. | B > D > A >C |
